Tuttosport.com

NBA

Calendario

Western Conference

WC Pacific Division

Squadra
Squadre % G V P GC VC PC GF VF PF PF PS
5 vinte Los Angeles Clippers 68,29 82 56 26 41 32 9 41 24 17 8289 7760
10 vinte Golden State Warriors 57,32 82 47 35 41 28 13 41 19 22 8296 8223
12 vinte Los Angeles Lakers 54,88 82 45 37 41 29 12 41 16 25 8381 8286
25 perse Sacramento Kings 34,15 82 28 54 41 20 21 41 8 33 8219 8619
27 perse Phoenix Suns 30,49 82 25 57 41 17 24 41 8 33 7805 8335

WC Northwest Division

Squadra
Squadre % G V P GC VC PC GF VF PF PF PS
2 perse Oklahoma City Thunder 73,17 82 60 22 41 34 7 41 26 15 8669 7914
4 vinte Denver Nuggets 69,51 82 57 25 41 38 3 41 19 22 8704 8286
15 perse Utah Jazz 52,44 82 43 39 41 30 11 41 13 28 8038 8045
21 perse Portland Trail Blazers 40,24 82 33 49 41 22 19 41 11 30 7995 8255
22 vinte Minnesota Timberwolves 37,81 82 31 51 41 20 21 41 11 30 7851 8045

WC Southwest Division

Squadra
Squadre % G V P GC VC PC GF VF PF PF PS
3 perse San Antonio Spurs 70,73 82 58 24 41 35 6 41 23 18 8448 7923
6 vinte Memphis Grizzlies 68,29 82 56 26 41 32 9 41 24 17 7658 7319
11 perse Houston Rockets 54,88 82 45 37 41 29 12 41 16 25 8688 8403
17 vinte Dallas Mavericks 50,00 82 41 41 41 24 17 41 17 24 8290 8342
26 perse New Orleans Hornets 32,93 82 27 55 41 16 25 41 11 30 7714 8028

Eastern Conference

EC Atlantic Division

Squadra
Squadre % G V P GC VC PC GF VF PF PF PS
7 vinte New York Knicks 65,85 82 54 28 41 31 10 41 23 18 8196 7849
9 vinte Brooklyn Nets 59,76 82 49 33 41 26 15 41 23 18 7944 7798
16 perse Boston Celtics 50,62 81 41 40 40 27 13 41 14 27 7818 7836
20 vinte Toronto Raptors 41,46 82 34 48 41 21 20 41 13 28 7971 8091
19 vinte Philadelphia 76ers 41,46 82 34 48 41 23 18 41 11 30 7640 7914

EC Central Division

Squadra
Squadre % G V P GC VC PC GF VF PF PF PS
8 perse Indiana Pacers 60,49 81 49 32 41 30 11 40 19 21 7674 7348
13 vinte Chicago Bulls 54,88 82 45 37 41 24 17 41 21 20 7641 7615
18 vinte Milwaukee Bucks 46,34 82 38 44 41 21 20 41 17 24 8108 8231
24 perse Detroit Pistons 35,37 82 29 53 41 18 23 41 11 30 7778 8105
28 perse Cleveland Cavaliers 29,27 82 24 58 41 14 27 41 10 31 7913 8297

EC Southeast Division

Squadra
Squadre % G V P GC VC PC GF VF PF PF PS
1 vinte Miami Heat 80,49 82 66 16 41 37 4 41 29 12 8436 7791
14 perse Atlanta Hawks 53,66 82 44 38 41 25 16 41 19 22 8032 7999
23 perse Washington Wizards 35,37 82 29 53 41 22 19 41 7 34 7643 7852
29 vinte Charlotte Bobcats 25,61 82 21 61 41 15 26 41 6 35 7661 8418
30 perse Orlando Magic 24,39 82 20 62 41 12 29 41 8 33 7718 8291
Tetractis Srl