MotoGp, day-2 test Sepang: Bastianini è il migliore, Bagnaia 6°

In top-10 anche Quartararo e Marquez, mentre completano il podio virtuale A.Espargaro e Martin
MotoGp, day-2 test Sepang: Bastianini è il migliore, Bagnaia 6°© Getty Images

SEPANG - Il day-2 dei test di Sepang 2022 di MotoGp vede Enea Bastianini far segnare il giro più veloce. Il pilota del Team Gresini Racing sfreccia come un fulmine sul Sepang International Circuit con appena un tentativo lanciato con gomme morbide e un errore che gli impedisce di infrangere la barriera dell’1’58. Dietro di lui c'è un ottimo Aleix Espargaro, seguito da un altro spagnolo, ovvero Jorge Martin. Tra i big spicca il sesto tempo di Francesco Bagnaia con la Ducati, capace di precedere il campione del mondo Fabio Quartararo. In top-10 anche Marc Marquez con un ottavo posto che fa ben sperare dopo il problema avuto all'occhio al termine della scorsa stagione. 

I tempi dei test (day-2)

1 P BASTIANINI, Enea 1:58.131 13 / 25 Pit In
2 P ESPARGARO, Aleix 1:58.157 0.026 0.026 8 / 35 Pit In
3 P MARTIN, Jorge 1:58.243 0.112 0.086 8 / 23 Pit In
4 P RINS, Alex 1:58.261 0.130 0.018 31 / 37 Pit In
5 P VIÑALES, Maverick 1:58.261 0.130 0.000 10 / 34 Pit In
6 P BAGNAIA, Francesco 1:58.265 0.134 0.004 12 / 30 Pit In
7 P QUARTARARO, Fabio 1:58.313 0.182 0.048 12 / 42 Pit In
8 P MARQUEZ, Marc 1:58.332 0.201 0.019 7 / 39 Pit In
9 P ZARCO, Johann 1:58.413 0.282 0.081 10 / 31 Pit In
10 P ESPARGARO, Pol 1:58.420 0.289 0.007 9 / 38 Pit In
11 P MARINI, Luca 1:58.430 0.299 0.010 9 / 24 Pit In
12 P MIR, Joan 1:58.529 0.398 0.099 26 / 35 Pit In
13 NAKAGAMI, Takaaki 1:58.607 0.476 0.078 14 / 29 31:49.382
14 P MILLER, Jack 1:58.645 0.514 0.038 15 / 31 Pit In
15 P OLIVEIRA, Miguel 1:58.701 0.570 0.056 8 / 32 Pit In
16 P BEZZECCHI, Marco 1:58.710 0.579 0.009 11 / 28 Pit In
17 P MARQUEZ, Alex 1:58.800 0.669 0.090 14 / 41 Pit In
18 P BINDER, Brad 1:59.016 0.885 0.216 13 / 31 Pit In
19 P FERNANDEZ, Raul 1:59.180 1.049 0.164 17 / 19 Pit In
20 P DI GIANNANTONIO, Fabio 1:59.197 1.066 0.017 16 / 24 Pit In
21 P CRUTCHLOW, Cal 1:59.262 1.131 0.065 9 / 31 Pit In
22 P DOVIZIOSO, Andrea 1:59.284 1.153 0.022 12 / 38 Pit In
23 P GARDNER, Remy 1:59.348 1.217 0.064 34 / 35 Pit In
24 P MORBIDELLI, Franco 1:59.365 1.234 0.017 8 / 35 Pit In
25 P BINDER, Darryn 1:59.857 1.726 0.492 7 / 27 Pit In
26 P GUINTOLI, Sylvain 1:59.996 1.865 0.139 8 / 29 Pit In
27 P TSUDA, Takuya 2:05.678 7.547 5.682 3 / 4 Pit In

© RIPRODUZIONE RISERVATA
Loading...